Meet Ashley!
Our Mom on a Mission!
Ashley is going to be working with Tonya from June through September to create a healthier lifestyle for not only her, but her family.
Ashley's goals :
1) Learn how to cook healthier meals for her and her family
2) Improve her cardio-vascular endurance by training for a 5K
3) Lose 60 pounds
Read all of Ashley's posts documenting her experience!
Since starting Tonya's F.I.T. challenge Jan 2, Ashley
- has already lost 16 pounds
- her BMI has gone down 2.8
- and she's lost 9.75 inches!!!
Ashley's BioStats
Date | Weight | BodyFat | Skeletal Muscle | Visceral Fat | BMI |
---|---|---|---|---|---|
6/01/11 | 180.4 | 50.2% | 21.3% | 9 | 33 |
6/06/11 | 179 | 48.4% | 22.6% | 9 | 33 |
6/13/11 | 177 | 48.2% | 22.6% | 9 | 32.7 |
6/18/11 | 177 | 48.2% | 22.6% | 9 | 32.2 |
7/02/11 | 173 | 46.2% | 23.5% | 9 | 32 |
7/18/11 | 172 | 46% | 23.5% | 9 | 31.7 |
8/01/11 | 170 | 46.7% | 23.3% | 8 | 31.3 |
8/08/11 | 170 | 45.5% | 23.9% | 8 | 31.2 |
8/29/11 | 167.6 | 45.5% | 23.9% | 8 | 30.6 |
Ashley's Measurements
Date | Bust | Waist | Hips | R Thigh | L Thigh | R Bicep | L Bicep |
---|---|---|---|---|---|---|---|
6/01/11 | 39.5 | 35.75 | 43.5 | 24.5 | 25 | 12.5 | 12.5 |
6/06/11 | 39.5 | 34.75 | 42.75 | 24 | 24.5 | 12.5 | 12 |
6/13/11 | 40 | 34.5 | 42.25 | 23.75 | 24.25 | 12 | 12 |
6/18/11 | 39.5 | 34.5 | 42.75 | 23.75 | 24.25 | 12 | 12 |
7/02/11 | 39 | 34 | 41.5 | 23.75 | 24.25 | 12 | 12 |
7/18/11 | 38.5 | 34 | 41 | 24 | 24.25 | 12 | 12 |
8/01/11 | 38 | 33.75 | 40.5 | 23.5 | 24.25 | 12 | 12 |
8/08/11 | 38 | 33.75 | 40.25 | 23.5 | 24.25 | 12 | 12 |
8/29/11 | 38 | 33 | 40.25 | 23.5 | 24 | 11.5 | 12 |
Ashley's Pictures and Video
6/1/2011 | |
---|---|
7/2/2011 | |
7/18/2011 | |
8/08/2011 | |