Meet Stacy (and her family)!!!!
Our first 2011 Mom on a Mission!
Stacy is going to be working with Tonya from January through April to create a healthier lifestyle for not only her, but her family.
Stacy's goals :
1) Fit into her pre-baby jeans
2) Lose 20 pounds
3) Be able to do 25 normal pushups with good form
4) Run the Johnston's Half Marathon
Read all of Stacy's posts documenting her experience!
Stacy's BioStats
Date | Weight | BodyFat | Skeletal Muscle | Visceral Fat | BMI |
---|---|---|---|---|---|
1/7/11 | 152.6 | 44.5% | 23% | 7 | 27.9 |
1/16/11 | 150 | 43.4% | 23.6% | 7 | 27.4 |
1/24/11 | 149 | 42.8% | 24% | 6 | 27.3 |
1/31/11 | 148.6 | 42.2% | 24.4% | 6 | 27.2 |
2/07/11 | 146.2 | 41.5% | 24.7% | 6 | 26.8 |
2/14/11 | 146.2 | 39.5% | 26% | 6 | 26.7 |
2/21/11 | 144.6 | 39.5% | 26% | 6 | 26.4 |
2/28/11 | 144.4 | 39.5% | 26% | 6 | 26.4 |
3/07/11 | 144 | 39% | 26% | 6 | 26.3 |
3/14/11 | 142.4 | 39.5% | 25.6% | 6 | 26 |
3/21/11 | 140 | 38.7% | 26% | 6 | 25.6 |
4/18/11 | 137 | 38.3% | 26.2% | 6 | 25.4 |
5/02/11 | 135.6 | 36.8% | 27.5% | 6 | 25.5 |
5/09/11 | 135.4 | 36.8% | 27.5% | 5 | 24.8 |
Stacy's Measurements
Date | Bust | Waist | Hips | R Thigh | L Thigh | R Bicep | L Bicep |
---|---|---|---|---|---|---|---|
1/7/11 | 37 | 31 | 41.5 | 23.25 | 23.25 | 11.5 | 11.25 |
1/16/11 | 36.5 | 30.5 | 41.25 | 22.5 | 22.25 | 11 | 10.75 |
1/24/11 | 35.75 | 29.5 | 39.5 | 22.25 | 22 | 11 | 10.75 |
1/31/11 | 35.5 | 29.25 | 39.5 | 22 | 22 | 11 | 10.75 |
2/07/11 | 35.25 | 29.25 | 39.25 | 22 | 22 | 11 | 10.75 |
2/14/11 | 35 | 29 | 39.5 | 22 | 22 | 11 | 10.75 |
2/21/11 | 35 | 29 | 39 | 22 | 22 | 11 | 10.75 |
2/28/11 | 35 | 29 | 39 | 22 | 22 | 11 | 10 |
3/07/11 | 34.75 | 29 | 39 | 22 | 21.25 | 11 | 10 |
3/14/11 | 34.75 | 28.8 | 38.5 | 21.5 | 21 | 11 | 11 |
3/21/11 | 34.75 | 28.5 | 38.5 | 21.5 | 21 | 10.5 | 11 |
4/18/11 | 34.25 | 28.25 | 38.25 | 21.25 | 21 | 10.5 | 10.5 |
5/02/11 | 33.75 | 27.25 | 38 | 20.5 | 20.75 | 10.5 | 10.5 |
5/09/11 | 33.75 | 27.25 | 37.5 | 20.5 | 20.5 | 10.5 | 10.5 |
Stacy's Pictures and Video